
As the facilities profession becomes more complex, it’s critical to demonstrate your well-rounded knowledge of all the systems that make your campus an efficient place to learn, live and work.
Today’s facilities professionals face a variety of challenges, such as:
• Aging infrastructure of buildings and utilities
• Expanding workload and expectations
• Reduced resources and skills gaps
• Utilizing space more efficiently
APPA’s CEFP certification is the only facilities credential that focuses on your professional development, while encompassing the full, multi-disciplinary range of educational facilities management principles and practices – from planning, design and construction to daily operations and general management.
Professional certification ensures that you are well equipped to meet these challenges and demonstrates your commitment to lifelong learning.
The Certified Educational Facilities Professional credential (CEFP) is a certification designed for both aspiring and existing educational facilities professionals with eight years of combined education and professional facilities management experience. Earning the CEFP demonstrates that you have a mastery of professional expertise and is a mark of superior proficiency in the core competencies for education facilities professionals.
The Certified Educational Facilities Professional (CEFP) designation provides a professional credentialing continuum for the educational facilities professional.
To maintain the CEFP credential, one must demonstrate their commitment to on-going professional development and continuing leadership by means of a recertification process every four (4) years. The process utilizes a point system that assigns recertification credits for participation in professional development programs, as well as APPA and non-APPA volunteer leadership and service in support of the educational facilities profession. To learn more about the recertification process visit our Recertification page.
Questions or inquiries: Contact Credentialing
“Studying for the CEFP using the APPA resources has been an excellent experience in its own right, and I can’t wait to take the exam.” – Ian Smith (is currently CEFP certified!) Director of Facilities, Earlham College
“There is so much great information in the program, but one of my biggest takeaways is a better understanding of change management in an organization.” Read More
Chris Reyes, CEFP
Assistant Director of Utilities
Facilities Management
Help congratulate the most recent CEFP recipients!
2023 CEFP Certificate Recipients
Click to See Monthly Breakdown
March
Name | Institution | Region | Exam Date | Certificate # |
Melissa Millican | Idaho State University | RMA | 03/18/2023 | 6520 |
Onkar Auzla | Georgia Institute of Technology | SRAPPA | 03/18/2023 | 6519 |
Brian Stanford | University of Vermont | ERAPPA | 03/13/2023 | 6515 |
Todd Clark | International School Services | International | 03/12/2023 | 6514 |
Aubrey Bailey | University of Georgia | SRAPPA | 03/11/2023 | 6513 |
Caleb Lee | Kennesaw State University | SRAPPA | 03/10/2023 | 6512 |
Yun Cao | Michigan State University | MAPPA | 03/08/2023 | 6511 |
Ellsworth May | Princeton University | ERAPPA | 03/07/2023 | 6510 |
Rodolfo Cuellar | San Diego State University | PCAPPA | 03/07/2023 | 6509 |
Rashad Westry | Colorado College | RMA | 03/07/2023 | 6508 |
Christopher Wilson | Ohio University | MAPPA | 03/06/2023 | 6507 |
Patricia Pac | University of Illinois at Chicago | MAPPA | 03/06/20233 | 6505 |
Michael Lay | George Mason University | SRAPPA | 03/06/2023 | 6504 |
Bret McCarley | Clemson University | SRAPPA | 03/06/2023 | 6503 |
Michael Skrivan | University of Virginia | SRAPPA | 03/06/2023 | 6502 |
Patricia Healey | Trinity College | ERAPPA | 03/04/2023 | 6501 |
Christina Williams | Texas Woman’s University | CAPPA | 03/03/2023 | 6500 |
Viet Tran | Queen’s University | RMA | 03/03/2023 | 6499 |
Rob Lamecker | Stillwater Public Schools | RMA | 03/03/2023 | 6498 |
Larin Davis | Stillwater Public Schools | RMA | 03/03/2023 | 6497 |
Tom Baker | Norwich University | ERAPPA | 03/03/2023 | 6496 |
Michael Stroud | Boston College | ERAPPA | 03/03/2023 | 6495 |
John Goldsmith | Ohio State University | MAPPA | 03/02/2023 | 6494 |
Zachary Eide | University of Maryland College Park | ERAPPA | 03/01/2023 | 6493 |
Malik Ismail | San Diego State University | PCAPPA | 03/01/2023 | 6492 |
February
Name | Institution | Region | Exam Date | Certificate # |
David Springelmeyer | University of Cincinnati Main Campus | MAPPA | 02/27/2023 | 6491 |
John Harris | Texas A & M University – Commerce | CAPPA | 02/26/2023 | 6490 |
Michael Sumners | University of Alabama | SRAPPA | 02/24/2023 | 6489 |
David Marlowe | University of Alabama | SRAPPA | 02/24/2023 | 6488 |
Michael Grover | University of Massachusetts | ERAPPA | 02/21/2023 | 6487 |
Sean Welton | University of Texas at Austin | CAPPA | 02/21/2023 | 6486 |
Dino Marghella | University of Alberta | RMA | 02/20/2023 | 6485 |
Chadwick Kyle | Athens State University | SRAPPA | 02/20/2023 | 6483 |
Christopher Bagshaw | Queen’s University | ERAPPA | 02/17/2023 | 6482 |
Dwight Raby | Emory University | SRAPPA | 02/16/2023 | 6481 |
Cort Fisher | Auburn University | SRAPPA | 02/14/2023 | 6480 |
Joan Hicken | Auburn University | SRAPPA | 02/14/2023 | 6479 |
Michael Hood | Auburn University | SRAPPA | 02/14/2023 | 6478 |
Cody Weisgerger | University of Regina | RMA | 02/11/2023 | 6477 |
Phillip Sparks | University of Colorado Boulder | RMA | 02/08/2023 | 6476 |
Shawn Miller | University of Dayton | MAPPA | 02/02/2023 | 6475 |
January
Name | Institution | Region | Exam Date | Certificate # |
Tucker Shockey | University of Texas at Austin | CAPPA | 01/27/2023 | 6474 |
Jennifer Reed | University of Maryland College Park | ERAPPA | 01/11/2023 | 6473 |
James Johnson | Pima Community College | RMA | 01/03/2023 | 6471 |
John Pereira | Rutgers University | ERAPPA | 01/03/2023 | 6470 |