
As the facilities profession becomes more complex, it’s critical to demonstrate your well-rounded knowledge of all the systems that make your campus an efficient place to learn, live and work.
Today’s facilities professionals face a variety of challenges, such as:
• Aging infrastructure of buildings and utilities
• Expanding workload and expectations
• Reduced resources and skills gaps
• Utilizing space more efficiently
APPA’s CEFP certification is the only facilities credential that focuses on your professional development, while encompassing the full, multi-disciplinary range of educational facilities management principles and practices – from planning, design and construction to daily operations and general management.
Professional certification ensures that you are well equipped to meet these challenges and demonstrates your commitment to lifelong learning.
The Certified Educational Facilities Professional credential (CEFP) is a certification designed for both aspiring and existing educational facilities professionals with eight years of combined education and professional facilities management experience. Earning the CEFP demonstrates that you have a mastery of professional expertise and is a mark of superior proficiency in the core competencies for education facilities professionals.
The Certified Educational Facilities Professional (CEFP) designation provides a professional credentialing continuum for the educational facilities professional.
To maintain the CEFP credential, one must demonstrate their commitment to on-going professional development and continuing leadership by means of a recertification process every four (4) years. The process utilizes a point system that assigns recertification credits for participation in professional development programs, as well as APPA and non-APPA volunteer leadership and service in support of the educational facilities profession. To learn more about the recertification process visit our Recertification page.
Questions or inquiries: Contact Credentialing
“Studying for the CEFP using the APPA resources has been an excellent experience in its own right, and I can’t wait to take the exam.” – Ian Smith (is currently CEFP certified!) Director of Facilities, Earlham College
“There is so much great information in the program, but one of my biggest takeaways is a better understanding of change management in an organization.” Read More
Chris Reyes, CEFP
Assistant Director of Utilities
Facilities Management
Help congratulate the most recent CEFP recipients!
2022 CEFP Certificate Recipients
Click to See Monthly Breakdown
May
Name | Institution | Region | Exam Date | Certificate # |
Mark Blanchard | International School Services | ERAPPA | 05/24/2022 | 5141 |
Raymond Hebert | Emory University | SRAPPA | 05/18/2022 | 5121 |
Keith Fisher | Colorado State University – Fort Collins | RMA | 06/17/2022 | 5101 |
Thomas W. Therrien | Springfield Technical Community College | ERAPPA | 06/16/2002 | 5083 |
Erich Roscher | Virginia Polytechnic Institute and State University | SRAPPA | 06/16/2022 | 5082 |
Kevin Thibodeau | University of Nebraska at Omaha | CAPPA | 06/16/2022 | 5081 |
Gregg Clarke | University of Florida | SRAPPA | 05/16/2022 | 5061 |
Betty Castano | Chabot-Las Positas Community College District | PCAPPA | 05/13/2022 | 5042 |
Taft D. Waldon | North Carolina State University at Raleigh | SRAPPA | 05/13/2022 | 5041 |
Rebekah Fried | Nova Southeastern University | SRAPPA | 05/13/2022 | 5022 |
Michelle Lenkaitis | Iowa State University | MAPPA | 05/13/2022 | 5021 |
Matthew Markovic | Fleming College | ERAPPA | 05/12/2022 | 5001 |
Steven Vann | University of Florida | SRAPPA | 05/12/2022 | 4981 |
Anthony Harvey | Clemson University | SRAPPA | 05/11/2022 | 4961 |
Dean Dykstra | MAPPA | 05/08/2022 | 4941 | |
Brian Brewster | International School Services | ERAPPA | 05/03/2022 | 4921 |
Se (“Senny”) H. Lee | Chengdu ISC International | 05/01/2022 | 4901 |
April
Name | Institution | Region | Exam Date | Certificate # |
Tammy Goodale | Bridgewater State University | ERAPPA | 04/29/2022 | 4881 |
Joseph Millette | University of Alabama at Birmingham | SRAPPA | 04/28/2022 | 4861 |
Malcolm Tasker | Salt Lake Community College | RMA | 04/26/2022 | 4821 |
Scott Bourgeois | California State University-Dominguez Hills | PCAPPA | 04/21/2022 | 4801 |
Charlie Scaife, Jr. | Collin County Community College District | CAPPA | 04/15/2022 | 4781 |
Randy Bergdahl | University of Southern California | PCAPPA | 04/01/2022 | 4761 |
March
Name | Institution | Region | Exam Date | Certificate # |
Kyle A. Engel | Colorado State University – Fort Collins | RMA | 03/29/2022 | 4741 |
Tim Martin | John C Calhoun State Community College | SRAPPA | 03/28/2022 | 4722 |
Jarrod Harrison | John C Calhoun State Community College | SRAPPA | 03/28/2022 | 4721 |
Steven Bernheisel | Arlington Public Schools | SRAPPA | 03/15/2022 | 4681 |
Tony Patricco | Eastern University | ERAPPA | 03/15/2022 | 4682 |
Adam Dannaher | Ohio University | MAPPA | 03/14/2022 | 4666 |
Heather Pawlak | University of Alaska – Anchorage | PCAPPA | 03/14/2022 | 4665 |
Jason Aubin | University of Nevada – Las Vegas | PCAPPA | 03/14/2022 | 4664 |
Cody Hart | Purdue University | MAPPA | 03/14/2022 | 4663 |
Monica Wagner | Texas State Technical College | CAPPA | 03/14/2022 | 4662 |
Bryan Jolley | HES Facilities Management | CAPPA | 03/14/2022 | 4661 |
Garrett Solomon | Scripps College | PCAPPA | 03/13/2022 | 4642 |
Steve Mack | Ohio University | MAPPA | 03/13/2022 | 4641 |
Hunter Gellman | Stevens Institute of Technology | ERAPPA | 03/12/2022 | 4622 |
John Ven Huizen | University of Texas at Austin | CAPPA | 03/12/2022 | 4623 |
Michelle Ertzberger | University of West Georgia | SRAPPA | 03/11/2022 | 4621 |
Cory Kiesz | Whitman College | PCAPPA | 03/10/2022 | 4603 |
Douglas O’Neill | John C Calhoun State Community College | SRAPPA | 03/10/2022 | 4601 |
Anthony Richardson | John C Calhoun State Community College | SRAPPA | 03/10/2022 | 4602 |
Donovan Kron | University of Wisconsin-Madison | MAPPA | 03/09/2022 | 4583 |
Benjamin Johnson | University of Alaska Fairbanks | PCAPPA | 03/09/2022 | 4581 |
Troy Rhoads | Western Illinois University | MAPPA | 03/08/2022 | 4561 |
Kenneth Keady | Towson University | ERAPPA | 03/07/2022 | 4541 |
Durga Prasad Sarilla | Kansas State University | CAPPA | 03/05/2022 | 4521 |
Tonia Pittman | University of Wisconsin-Madison | MAPPA | 03/03/2022 | 4501 |
Rick Aubin | University of New Hampshire | ERAPPA | 03/02/2022 | 4462 |
Shane Baker | University of New Hampshire | ERAPPA | 03/02/2022 | 4462 |
February
Name | Institution | Region | Exam Date | Certificate # |
Gregory Funk | Shenandoah County Public Schools | SRAPPA | 02/26/2022 | 4441 |
Adam Poplin | George Washington University | SRAPPA | 02/25/2022 | 4442 |
Charles Mayfield | George Washington University | SRAPPA | 02/25/2022 | 4421 |
Barry Wood, Jr. | University of Virginia | SRAPPA | 02/15/2022 | 4401 |
Shannon Cowdrick | SUNY College at Geneseo | ERAPPA | 02/04/2022 | 4381 |
January
Name | Institution | Region | Exam Date | Certificate # |
Robert Eichenauer | University of Dayton | MAPPA | 01/29/2022 | 4361 |
Denise Junek | University of Regina | RMA | 01/28/2022 | 4341 |
Wesley Barnett | University of Texas at Austin | CAPPA | 01/28/2022 | 4321 |
Wesley Napier | University of Dayton | MAPPA | 01/27/2022 | 4301 |
James Erdogdu | Rutgers University The State University of New Jersey | ERAPPA | 01/20/2022 | 4282 |
Kevin Casserly | University of Illinois at Chicago | MAPPA | 01/20/2022 | 4281 |
Michelle Classing | Salisbury University | ERAPPA | 01/18/2022 | 4261 |
Bradley Fuller | Kellogg Community College | MAPPA | 01/17/2022 | 4241 |
Henry Mesa | Nova Southeastern University | SRAPPA | 01/14/2022 | 4221 |
Tammy Johnson | Oklahoma State University | CAPPA | 01/14/2022 | 4201 |
Andrew Anderson | University of Wisconsin-Madison | MAPPA | 01/12/2022 | 4181 |
Gilbert Nortz | March Air Reserve Base | PCAPPA | 01/12/2022 | 4163 |
Russell Garcia | Johnson Controls, Inc. | MAPPA | 01/11/2022 | 4161 |
Vladimir Poveda | Dunwoody College of Technology | MAPPA | 01/10/2022 | 4162 |
Shaikh Hasan | CAPPA | 01/09/2022 | 4141 | |
Carole Douglas | Missouri State University | CAPPA | 01/09/2022 | 4142 |
Jaime Boisvert | Johnson Controls | ERAPPA | 01/07/2022 | 4121 |
Tyler Thompson | Oklahoma State University | CAPPA | 01/05/2022 | 4101 |